| Time | Agenda: Composite Technology Day - March 1 |
| 9:00-9:15 | Welcome |
| 9:15-9:45 | Overview of MSC's Composites Solution |
| 9:45-10:30 | Lecture: Static, Dynamic, and Buckling Analysis of Composites Structures Hands-on Training Exercise 1: Stress Analysis of a Composite Wing |
| 10:30-10:45 | Break |
| 10:45-12:15 | Lecture: Solid Layered Composite and Solid Shell Composite Elements Hands-on Training Exercise 2: Solid Shell Composites Modeling |
| 12:15-12:45 | Break/Lunch |
| 12:45-2:15 | Lecture: Progressive Ply Failure and Delamination Modeling Hands-on Training Exercise 3: Open-Hole-Tension Test Coupon |
| 2:15-2:30 | Break |
| 2:30-4:00 | Lecture: Optimization of Composite Structures Hands-on Training Exercise 4: Minimize the Weight of a Composite Wing |
| 4:00-4:30 | Draping, Curing, and Direct CAD Interface |
| 4:30-4:45 | Feedback/Wrap-up |
MSC Software 2012 Hands on Workshop:
COMPOSITES TECHNOLOGY DAY WITH
MSC NASTRAN
Location:
Montreal, QC - Canada
Date:
March 1, 2012
Venue:
CRIM
405 Avenue Ogilvy, Suite 101
Montreal, QC H3N 1M3